Overview:
After the wet material is put into one end of the dryer, the material is evenly distributed and dispersed in the dryer, and the hot air is fully contacted with the co-current (countercurrent) to speed up the drying and flow, Mass transfer driving force. In the drying process, the material in a copy board with a tilt and the role of hot air, can be controlled to move to the other end of the dryer discharge valve star finished.
application:
● Chemical, mining, metallurgical and other industries large particles, than the major material drying, such as: ore, blast furnace slag, coal, metal powder, phosphate fertilizer, ammonium sulfate.
● For the special requirements of powder, granular material drying, such as: HP foaming agent, distiller's grains, light calcium carbonate, activated clay, magnetic powder, graphite, dregs.
● Low-temperature drying is required, and large quantities of continuous drying materials are required.
Features:
● Drum dryer high degree of mechanization, production capacity.
● Fluid resistance through the cylinder is small, low-power consumption.
● The adaptability of material properties is relatively strong.
● stable operation, low operating costs, good uniformity of the product dry.
Technical Data Sheet:
型号 | 直接加热顺流式 | 直接加热逆流式 | 复合加热 |
物料种类 | 矿石 | HP发泡剂 | 高炉矿渣 | 硫铵 | 磷肥 | 煤 coal |
处理量kg/h | 1000 | 466 | 15000 | 20000 | 12000 | 5000 |
初含水量 % | 30 | 13 | 6 | 1.5 | 5 | 6.5 |
终含水量 % | 15 | 0.3 | 1 | 0.1 | 0.1 | 0.1 |
平均粒径 mm | 6.5 | 0.05 | 4.7 | 0.5-0.7 | 0.5 | 5 |
物料堆积重度 kg/m2 | 770 | 800 | 1890 | 1100 | 1500 | 750 |
热风度 m3/kg | 39000 | 5400 | 10750 | 9800 | 6500 | 16000 |
入口气体温度 ℃ | 600 | 165 | 500 | 180 | 650 | 570 |
物料出口温度 ℃ | | 42 | 100 | 70 | 80 | 75 |
加热方式 | 煤气 | 蒸汽式电加热 | 重油 | 燃煤热风炉 | 重油 | 重油 |
装料系数 | | 6.3 | 7 | 7.5 | 7.8 | 18 |
转速 r.p.m | 4 | 4 | 3.5 | 3 | 4 | 2 |
倾斜度 m/m | 0.04 | 0.005 | 0.03 | 0.05 | 0.05 | 0.043 |
抄板数目 | 12 | 24 | 12 | 22 | 内筒外面 8 外筒内面 16 | 内筒外面 6 外筒内面 12 |
干燥器直径 m | 2.0 | 1.5 | 2 | 2.3 | 外筒 2 内筒 0.84 | 外筒 2.4 内筒 0.95 |
干燥器长度 m | 20 | 12 | 17 | 15 | 10 | 16 |
驱动功率 kw | 22 | 7.5 | 15 | 11 | 11 | 15 |
Note: part of the design parameters, depending on the material has been adjusted to design prevail.